Reporting Season Calendar
Feb 2021 Reporting Date | Ticker | Upload Name | Feb 2021 Result | GICS Sector |
---|---|---|---|---|
28-01-21 | RMD-AU | Resmed Inc | Half Year Result | Health Care |
28-01-21 | IGO-AU | IGO Limited | Half Year Result | Materials |
01-02-21 | WZR-AU | Wisr Ltd. | Half Year Result | Financials |
02-02-21 | TPW-AU | Temple & Webster Group Ltd | Half Year Result | Consumer Discretionary |
03-02-21 | AMC-AU | Amcor PLC | Half Year Result | Materials |
03-02-21 | BWP-AU | BWP Trust | Half Year Result | Real Estate |
03-02-21 | CCP-AU | Credit Corp Group Limited | Half Year Result | Financials |
03-02-21 | CIP-AU | Centuria Industrial REIT | Half Year Result | Real Estate |
03-02-21 | PNI-AU | Pinnacle Investment Management Group | Half Year Result | Financials |
04-02-21 | COF-AU | Centuria Office REIT | Half Year Result | Real Estate |
04-02-21 | NCK-AU | Nick Scali Limited | Half Year Result | Consumer Discretionary |
05-02-21 | REA-AU | REA Group Ltd | Half Year Result | Communication Services |
08-02-21 | CLW-AU | Charter Hall Long WALE REIT | Half Year Result | Real Estate |
08-02-21 | IMD-AU | Imdex Ltd | Half Year Result | Materials |
09-02-21 | SUN-AU | Suncorp Group Limited | Half Year Result | Financials |
09-02-21 | DXS-AU | Dexus | Half Year Result | Real Estate |
09-02-21 | CPU-AU | Computershare Limited | Half Year Result | Information Technology |
09-02-21 | BLD-AU | Boral Limited | Half Year Result | Materials |
09-02-21 | CGF-AU | Challenger Limited | Half Year Result | Financials |
09-02-21 | SCP-AU | Shopping Centres Australasia Property Group | Half Year Result | Real Estate |
10-02-21 | CBA-AU | Commonwealth Bank of Australia | Half Year Result | Financials |
10-02-21 | URW-AU | Unibail-Rodamco-Westfield | Full Year Result (P) | Real Estate |
10-02-21 | IAG-AU | Insurance Australia Group Limited | Half Year Result | Financials |
10-02-21 | NST-AU | Northern Star Resources Ltd | Half Year Result | Materials |
10-02-21 | CIM-AU | CIMIC Group Limited | Full Year Result | Industrials |
10-02-21 | MIN-AU | Mineral Resources Limited | Half Year Result | Materials |
10-02-21 | MP1-AU | Megaport Ltd. | Half Year Result | Information Technology |
10-02-21 | CNI-AU | Centuria Capital Group | Half Year Result | Real Estate |
10-02-21 | LEP-AU | ALE Property Group | Half Year Result | Real Estate |
10-02-21 | EHL-AU | Emeco Holdings Limited | Half Year Result | Industrials |
10-02-21 | AQZ-AU | Alliance Aviation Services Limited | Half Year Result | Industrials |
10-02-21 | PPS-AU | Praemium Ltd | Half Year Result | Information Technology |
11-02-21 | TLS-AU | Telstra Corporation Limited | Half Year Result | Communication Services |
11-02-21 | TCL-AU | Transurban Group Ltd. | Half Year Result | Industrials |
11-02-21 | NCM-AU | Newcrest Mining Limited | Half Year Result | Materials |
11-02-21 | ASX-AU | ASX Limited | Half Year Result | Financials |
11-02-21 | MFG-AU | Magellan Financial Group Ltd | Half Year Result | Financials |
11-02-21 | AGL-AU | AGL Energy Limited | Half Year Result | Utilities |
11-02-21 | AMP-AU | AMP Limited | Full Year Result | Financials |
11-02-21 | DOW-AU | Downer EDI Limited | Half Year Result | Industrials |
11-02-21 | CQE-AU | Charter Hall Social Infrastructure REIT | Half Year Result | Real Estate |
11-02-21 | GUD-AU | G.U.D. Holdings Limited | Half Year Result | Consumer Discretionary |
11-02-21 | EOF-AU | Ecofibre Ltd. | Half Year Result | Health Care |
11-02-21 | EGG-AU | Enero Group Limited | Half Year Result | Communication Services |
12-02-21 | MGR-AU | Mirvac Group | Half Year Result | Real Estate |
12-02-21 | ARF-AU | Arena REIT | Half Year Result | Real Estate |
12-02-21 | GMA-AU | Genworth Mortgage Insurance Australia Ltd | Full Year Result | Financials |
12-02-21 | BBN-AU | Baby Bunting Group Ltd. | Half Year Result | Consumer Discretionary |
12-02-21 | MCR-AU | Mincor Resources NL | Half Year Result | Materials |
12-02-21 | MVP-AU | Medical Developments International Limited | Half Year Result (P) | Health Care |
12-02-21 | EZL-AU | Euroz Limited | Half Year Result (P) | Financials |
12-02-21 | FID-AU | Fiducian Group Ltd | Half Year Result (P) | Financials |
13-02-21 | JIN-AU | Jumbo Interactive Limited | Half Year Result | Consumer Discretionary |
15-02-21 | GPT-AU | GPT Group | Full Year Result | Real Estate |
15-02-21 | AZJ-AU | Aurizon Holdings Ltd. | Half Year Result | Industrials |
15-02-21 | JBH-AU | JB Hi-Fi Limited | Half Year Result | Consumer Discretionary |
15-02-21 | BEN-AU | Bendigo & Adelaide Bank Ltd. | Half Year Result | Financials |
15-02-21 | BPT-AU | Beach Energy Limited | Half Year Result | Energy |
15-02-21 | ALU-AU | Altium | Half Year Result | Information Technology |
15-02-21 | CQR-AU | Charter Hall Retail REIT | Half Year Result | Real Estate |
15-02-21 | LIC-AU | Lifestyle Communities Ltd | Half Year Result | Real Estate |
15-02-21 | NEA-AU | Nearmap Ltd. | Half Year Result | Information Technology |
15-02-21 | ERA-AU | Energy Resources of Australia Ltd. Class A | Full Year Result | Energy |
15-02-21 | COE-AU | Cooper Energy Limited | Half Year Result | Energy |
15-02-21 | SWM-AU | Seven West Media Limited | Half Year Result | Communication Services |
15-02-21 | ANO-AU | Advance NanoTek Ltd | Half Year Result | Materials |
15-02-21 | AMS-AU | Atomos Ltd. | Half Year Result | Consumer Discretionary |
16-02-21 | BHP-AU | BHP Group Ltd | Half Year Result | Materials |
16-02-21 | BXB-AU | Brambles Limited | Half Year Result | Industrials |
16-02-21 | ANN-AU | Ansell Limited | Half Year Result | Health Care |
16-02-21 | BRG-AU | Breville Group Limited | Half Year Result | Consumer Discretionary |
16-02-21 | SGM-AU | Sims Ltd. | Half Year Result (P) | Materials |
16-02-21 | DHG-AU | Domain Holdings Australia Ltd. | Half Year Result | Communication Services |
16-02-21 | ARB-AU | ARB Corporation Limited | Half Year Result | Consumer Discretionary |
16-02-21 | RBL-AU | Redbubble Ltd. | Half Year Result | Consumer Discretionary |
16-02-21 | INA-AU | Ingenia Communities Group | Half Year Result | Real Estate |
16-02-21 | GWA-AU | GWA Group Limited | Half Year Result | Industrials |
16-02-21 | PDN-AU | Paladin Energy Ltd | Half Year Result (P) | Energy |
16-02-21 | TGR-AU | Tassal Group Limited | Half Year Result | Consumer Staples |
16-02-21 | ADH-AU | Adairs Ltd. | Half Year Result | Consumer Discretionary |
16-02-21 | SGF-AU | SG Fleet Group Ltd. | Half Year Result | Industrials |
16-02-21 | ELO-AU | ELMO Software Ltd. | Half Year Result | Information Technology |
16-02-21 | MNY-AU | Money3 Corporation Limited | Half Year Result | Financials |
16-02-21 | AQR-AU | APN Convenience Retail REIT | Half Year Result | Real Estate |
16-02-21 | VRT-AU | Virtus Health Ltd. | Half Year Result | Health Care |
16-02-21 | RHP-AU | Rhipe Limited | Half Year Result | Information Technology |
16-02-21 | CL1-AU | Class Ltd. | Half Year Result | Information Technology |
16-02-21 | ONT-AU | 1300 Smiles Limited | Half Year Result | Health Care |
17-02-21 | RIO-AU | Rio Tinto Limited | Full Year Result | Materials |
17-02-21 | COL-AU | Coles Group Ltd. | Half Year Result | Consumer Staples |
17-02-21 | TAH-AU | Tabcorp Holdings Limited | Half Year Result | Consumer Discretionary |
17-02-21 | EVN-AU | Evolution Mining Limited | Half Year Result | Materials |
17-02-21 | VCX-AU | Vicinity Centres | Half Year Result | Real Estate |
17-02-21 | TWE-AU | Treasury Wine Estates Limited | Half Year Result | Consumer Staples |
17-02-21 | CAR-AU | Carsales.Com Limited | Half Year Result | Communication Services |
17-02-21 | PME-AU | Pro Medicus Limited | Half Year Result | Health Care |
17-02-21 | NWL-AU | Netwealth Group Ltd. | Half Year Result | Financials |
17-02-21 | SUL-AU | Super Retail Group Limited | Half Year Result | Consumer Discretionary |
17-02-21 | BAP-AU | Bapcor Ltd | Half Year Result | Consumer Discretionary |
17-02-21 | CTD-AU | Corporate Travel Management Limited | Half Year Result | Consumer Discretionary |
17-02-21 | WHC-AU | Whitehaven Coal Limited | Half Year Result | Energy |
17-02-21 | WEB-AU | Webjet Limited | Half Year Result | Consumer Discretionary |
17-02-21 | SBM-AU | St. Barbara Ltd. | Half Year Result | Materials |
17-02-21 | MSB-AU | Mesoblast Limited | Half Year Result (P) | Health Care |
17-02-21 | EML-AU | EML Payments Ltd. | Half Year Result | Information Technology |
17-02-21 | HDN-AU | HomeCo Daily Needs REIT | Half Year Result | Real Estate |
17-02-21 | PGH-AU | Pact Group Holdings Ltd. | Half Year Result | Materials |
17-02-21 | MOE-AU | Moelis Australia Ltd. | Full Year Result | Financials |
17-02-21 | CDV-AU | Cardinal Resources Ltd. | Half Year Result (P) | Materials |
17-02-21 | BFG-AU | Bell Financial Group Limited | Full Year Result | Financials |
17-02-21 | ADI-AU | APN Industria REIT | Half Year Result | Real Estate |
17-02-21 | CWP-AU | Cedar Woods Properties Limited | Half Year Result | Real Estate |
17-02-21 | PSQ-AU | Pacific Smiles Group Ltd | Half Year Result | Health Care |
17-02-21 | TRS-AU | Reject Shop Limited | Half Year Result | Consumer Discretionary |
17-02-21 | SFC-AU | Schaffer Corporation Limited | Half Year Result | Consumer Discretionary |
17-02-21 | RDY-AU | ReadyTech Holdings Ltd. | Half Year Result | Information Technology |
17-02-21 | EGN-AU | Engenco Limited | Half Year Result | Industrials |
17-02-21 | MCP-AU | Mcpherson'S Limited | Half Year Result | Consumer Staples |
18-02-21 | CSL-AU | CSL Limited | Half Year Result | Health Care |
18-02-21 | FMG-AU | Fortescue Metals Group Ltd | Half Year Result | Materials |
18-02-21 | WES-AU | Wesfarmers Limited | Half Year Result | Consumer Discretionary |
18-02-21 | WPL-AU | Woodside Petroleum Ltd | Full Year Result | Energy |
18-02-21 | SHL-AU | Sonic Healthcare Limited | Half Year Result | Health Care |
18-02-21 | STO-AU | Santos Limited | Full Year Result | Energy |
18-02-21 | S32-AU | South32 Ltd. | Half Year Result | Materials |
18-02-21 | CCL-AU | Coca-Cola Amatil Limited | Full Year Result | Consumer Staples |
18-02-21 | ORG-AU | Origin Energy Limited | Half Year Result | Energy |
18-02-21 | SVW-AU | Seven Group Holdings Limited | Half Year Result | Industrials |
18-02-21 | DMP-AU | Domino's Pizza Enterprises Limited | Half Year Result | Consumer Discretionary |
18-02-21 | CWN-AU | Crown Resorts Limited | Half Year Result | Consumer Discretionary |
18-02-21 | OZL-AU | OZ Minerals Limited | Full Year Result | Materials |
18-02-21 | CHC-AU | Charter Hall Group | Half Year Result | Real Estate |
18-02-21 | SGR-AU | Star Entertainment Group Limited | Half Year Result | Consumer Discretionary |
18-02-21 | ORA-AU | Orora Ltd. | Half Year Result | Materials |
18-02-21 | ABP-AU | Abacus Property Group | Half Year Result | Real Estate |
18-02-21 | CDA-AU | Codan Limited | Half Year Result | Information Technology |
18-02-21 | PPT-AU | Perpetual Limited | Half Year Result | Financials |
18-02-21 | IRE-AU | IRESS Limited | Full Year Result | Information Technology |
18-02-21 | OGC-AU | OceanaGold Corp Shs | Full Year Result (P) | Materials |
18-02-21 | EVT-AU | Event Hospitality & Entertainment Ltd. | Half Year Result | Communication Services |
18-02-21 | NWH-AU | NRW Holdings Limited | Half Year Result | Industrials |
18-02-21 | IPH-AU | IPH Ltd. | Half Year Result | Industrials |
18-02-21 | RFF-AU | Rural Funds Group | Half Year Result | Real Estate |
18-02-21 | DTL-AU | Data#3 Limited. | Half Year Result | Information Technology |
18-02-21 | AHY-AU | Asaleo Care Ltd. | Full Year Result | Consumer Staples |
18-02-21 | EQT-AU | EQT Holdings Ltd. | Half Year Result | Financials |
18-02-21 | HPI-AU | Hotel Property Investments Ltd. | Half Year Result | Real Estate |
18-02-21 | RDC-AU | Redcape Hotel Group | Half Year Result | Consumer Discretionary |
18-02-21 | IRI-AU | Integrated Research Limited | Half Year Result | Information Technology |
18-02-21 | WSP-AU | Whispir Ltd | Half Year Result | Information Technology |
18-02-21 | BLX-AU | Beacon Lighting Group Ltd | Half Year Result | Consumer Discretionary |
18-02-21 | NGI-AU | Navigator Global Investments Ltd | Half Year Result | Financials |
18-02-21 | GDF-AU | GARDA Property Group | Half Year Result | Real Estate |
18-02-21 | APD-AU | APN Property Group | Half Year Result | Real Estate |
18-02-21 | BSA-AU | BSA Limited | Half Year Result | Industrials |
19-02-21 | GMG-AU | Goodman Group | Half Year Result | Real Estate |
19-02-21 | QBE-AU | QBE Insurance Group Limited | Full Year Result | Financials |
19-02-21 | COH-AU | Cochlear Limited | Half Year Result | Health Care |
19-02-21 | CWY-AU | Cleanaway Waste Management Ltd. | Half Year Result | Industrials |
19-02-21 | PLS-AU | Pilbara Minerals Limited | Half Year Result | Materials |
19-02-21 | ING-AU | Inghams Group Ltd. | Half Year Result | Consumer Staples |
19-02-21 | MYS-AU | Mystate Limited | Half Year Result | Financials |
19-02-21 | PWH-AU | PWR Holdings Ltd. | Half Year Result | Consumer Discretionary |
19-02-21 | PWG-AU | Primewest Group Limited | Half Year Result | Financials |
19-02-21 | SRG-AU | SRG Global Limited | Half Year Result (P) | Industrials |
19-02-21 | VTG-AU | Vita Group Limited | Half Year Result | Consumer Discretionary |
19-02-21 | FSA-AU | FSA Group Limited | Half Year Result (P) | Financials |
19-02-21 | PCG-AU | Pengana Capital Group Ltd. | Half Year Result (P) | Financials |
19-02-21 | URF-AU | US Masters Residential Property Fund | Full Year Result (P) | Real Estate |
20-02-21 | LOV-AU | Lovisa Holdings Ltd. | Half Year Result | Consumer Discretionary |
21-02-21 | STX-AU | Strike Energy Limited | Half Year Result | Energy |
22-02-21 | BSL-AU | Bluescope Steel Limited | Half Year Result | Materials |
22-02-21 | LLC-AU | Lendlease Group | Half Year Result | Real Estate |
22-02-21 | ALD-AU | Ampol Limited | Full Year Result | Energy |
22-02-21 | RWC-AU | Reliance Worldwide Corp. Ltd. | Half Year Result (P) | Industrials |
22-02-21 | NHF-AU | NIB Holdings Ltd | Half Year Result | Financials |
22-02-21 | BIN-AU | Bingo Industries Ltd. | Half Year Result | Industrials |
22-02-21 | CGC-AU | Costa Group Holdings Ltd. | Full Year Result | Consumer Staples |
22-02-21 | TYR-AU | Tyro Payments Ltd. | Half Year Result | Information Technology |
22-02-21 | WGX-AU | Westgold Resources Ltd | Half Year Result | Materials |
22-02-21 | OML-AU | oOh media Ltd | Full Year Result | Communication Services |
22-02-21 | PSI-AU | PSC Insurance Group Ltd. | Half Year Result | Financials |
22-02-21 | IDX-AU | Integral Diagnostics Ltd. | Half Year Result | Health Care |
22-02-21 | OPT-AU | Opthea Limited | Half Year Result | Health Care |
22-02-21 | GDI-AU | GDI Property Group | Half Year Result | Real Estate |
22-02-21 | AD8-AU | Audinate Group Ltd. | Half Year Result | Information Technology |
22-02-21 | SXY-AU | Senex Energy Limited | Half Year Result | Energy |
22-02-21 | MLD-AU | MACA Limited | Half Year Result | Materials |
22-02-21 | BSE-AU | Base Resources Limited | Half Year Result | Materials |
22-02-21 | RUL-AU | RPMGlobal Holdings Ltd | Half Year Result (P) | Information Technology |
22-02-21 | GSS-AU | Genetic Signatures Ltd. | Half Year Result | Health Care |
22-02-21 | NXS-AU | Next Science Ltd | Full Year Result | Health Care |
22-02-21 | ECF-AU | Elanor Commercial Property Fund | Half Year Result | Real Estate |
22-02-21 | ENN-AU | Elanor Investors Group | Half Year Result | Consumer Discretionary |
22-02-21 | ERF-AU | Elanor Retail Property Fund | Half Year Result | Real Estate |
22-02-21 | PFT-AU | Pure Foods Tasmania Ltd. | Half Year Result | Consumer Staples |
23-02-21 | APA-AU | APA Group | Half Year Result | Utilities |
23-02-21 | SEK-AU | Seek Limited | Half Year Result | Communication Services |
23-02-21 | OSH-AU | Oil Search Limited | Full Year Result | Energy |
23-02-21 | WOR-AU | Worley Limited | Half Year Result | Energy |
23-02-21 | SAR-AU | Saracen Mineral Holdings Limited | Half Year Result (P) | Materials |
23-02-21 | SKI-AU | Spark Infrastructure Group | Full Year Result | Utilities |
23-02-21 | VOC-AU | Vocus Group Limited | Half Year Result | Communication Services |
23-02-21 | ABC-AU | ADBRI Limited | Full Year Result | Materials |
23-02-21 | PNV-AU | Polynovo Limited | Half Year Result | Health Care |
23-02-21 | HUB-AU | HUB24 Limited | Half Year Result | Financials |
23-02-21 | MND-AU | Monadelphous Group Limited | Half Year Result | Industrials |
23-02-21 | AX1-AU | Accent Group Ltd | Half Year Result | Consumer Discretionary |
23-02-21 | AUB-AU | AUB Group Limited | Half Year Result | Financials |
23-02-21 | GEM-AU | G8 Education Limited | Full Year Result | Consumer Discretionary |
23-02-21 | PRN-AU | Perenti Global Limited | Half Year Result | Materials |
23-02-21 | WSA-AU | Western Areas Limited | Half Year Result | Materials |
23-02-21 | JLG-AU | Johns Lyng Group Ltd | Half Year Result | Industrials |
23-02-21 | VGI-AU | VGI Partners Ltd. | Full Year Result | Financials |
23-02-21 | MAH-AU | Macmahon Holdings Limited | Half Year Result | Materials |
23-02-21 | SLC-AU | Superloop Ltd. | Half Year Result | Communication Services |
23-02-21 | AOF-AU | Australian Unity Office Fund | Half Year Result | Real Estate |
23-02-21 | FLN-AU | Freelancer Ltd. | Full Year Result | Industrials |
23-02-21 | AT1-AU | Atomo Diagnostics Ltd. | Half Year Result | Health Care |
23-02-21 | SDF-AU | Steadfast Group Limited | Half Year Result | Financials |
23-02-21 | SOM-AU | Somnomed Limited | Half Year Result | Health Care |
23-02-21 | PTM-AU | Platinum Asset Management Ltd | Half Year Result | Financials |
23-02-21 | SRV-AU | Servcorp Limited | Half Year Result | Real Estate |
23-02-21 | CVC-AU | CVC Limited | Half Year Result | Financials |
23-02-21 | NSR-AU | National Storage REIT | Half Year Result | Real Estate |
23-02-21 | UWL-AU | Uniti Group Ltd. | Half Year Result | Communication Services |
24-02-21 | WOW-AU | Woolworths Group Ltd | Half Year Result | Consumer Staples |
24-02-21 | SYD-AU | Sydney Airport | Full Year Result | Industrials |
24-02-21 | WTC-AU | Wisetech Global Ltd. | Half Year Result | Information Technology |
24-02-21 | MPL-AU | Medibank Private Ltd. | Half Year Result | Financials |
24-02-21 | IEL-AU | IDP Education Ltd. | Half Year Result | Consumer Discretionary |
24-02-21 | AWC-AU | Alumina Limited | Full Year Result | Materials |
24-02-21 | NXT-AU | Nextdc Limited | Half Year Result | Information Technology |
24-02-21 | NEC-AU | Nine Entertainment Co. Holdings Limited | Half Year Result | Communication Services |
24-02-21 | APE-AU | Eagers Automotive Limited | Full Year Result | Consumer Discretionary |
24-02-21 | VEA-AU | Viva Energy Group Ltd. | Full Year Result | Energy |
24-02-21 | IFL-AU | IOOF Holdings Ltd | Half Year Result | Financials |
24-02-21 | DRR-AU | Deterra Royalties Ltd | Full Year Result | Materials |
24-02-21 | NAN-AU | Nanosonics Limited | Half Year Result | Health Care |
24-02-21 | IVC-AU | Invocare Limited | Full Year Result | Consumer Discretionary |
24-02-21 | SLR-AU | Silver Lake Resources Limited | Half Year Result | Materials |
24-02-21 | PRU-AU | Perseus Mining Limited | Half Year Result | Materials |
24-02-21 | BKL-AU | Blackmores Limited | Half Year Result | Consumer Staples |
24-02-21 | SLK-AU | SeaLink Travel Group Ltd. | Half Year Result | Consumer Discretionary |
24-02-21 | RMS-AU | Ramelius Resources Limited | Half Year Result | Materials |
24-02-21 | HMC-AU | Home Consortium | Half Year Result | Real Estate |
24-02-21 | MGX-AU | Mount Gibson Iron Limited | Half Year Result | Materials |
24-02-21 | BGA-AU | Bega Cheese Limited | Half Year Result | Consumer Staples |
24-02-21 | CUV-AU | Clinuvel Pharmaceuticals Limited | Half Year Result | Health Care |
24-02-21 | UOS-AU | United Overseas Australia Ltd | Full Year Result | Real Estate |
24-02-21 | MAQ-AU | Macquarie Telecom Group Limited | Half Year Result | Communication Services |
24-02-21 | FCL-AU | FINEOS Corporation Holdings Plc | Half Year Result (P) | Information Technology |
24-02-21 | SIQ-AU | Smartgroup Corporation Ltd | Full Year Result | Industrials |
24-02-21 | MMS-AU | Mcmillan Shakespeare Limited | Half Year Result | Industrials |
24-02-21 | CCX-AU | City Chic Collective Limited | Half Year Result | Consumer Discretionary |
24-02-21 | SSM-AU | Service Stream Limited | Half Year Result | Industrials |
24-02-21 | MYX-AU | Mayne Pharma Group Limited | Half Year Result | Health Care |
24-02-21 | NTO-AU | Nitro Software Ltd. | Full Year Result | Information Technology |
24-02-21 | REG-AU | Regis Healthcare Ltd. | Half Year Result | Health Care |
24-02-21 | PAR-AU | Paradigm Biopharmaceuticals Ltd. | Half Year Result | Health Care |
24-02-21 | AMA-AU | Ama Group Limited | Half Year Result | Industrials |
24-02-21 | HUM-AU | Humm Group Limited | Half Year Result | Financials |
24-02-21 | HT1-AU | HT&E Ltd | Full Year Result | Communication Services |
24-02-21 | EHE-AU | Estia Health Ltd. | Half Year Result | Health Care |
24-02-21 | BTH-AU | Bigtincan Holdings Ltd | Half Year Result | Information Technology |
24-02-21 | CBR-AU | Carbon Revolution Ltd | Half Year Result | Consumer Discretionary |
24-02-21 | HLO-AU | Helloworld Travel Ltd | Half Year Result | Consumer Discretionary |
24-02-21 | MNF-AU | MNF Group Limited | Half Year Result | Communication Services |
24-02-21 | CAT-AU | Catapult Group International Ltd. | Half Year Result | Information Technology |
24-02-21 | CDP-AU | Carindale Property Trust | Half Year Result | Real Estate |
24-02-21 | ASG-AU | Autosports Group Ltd | Half Year Result | Consumer Discretionary |
24-02-21 | MHJ-AU | Michael Hill International Ltd. | Half Year Result | Consumer Discretionary |
24-02-21 | CVW-AU | Clearview Wealth Limited | Half Year Result | Financials |
24-02-21 | ABA-AU | Auswide Bank Ltd. | Half Year Result | Financials |
24-02-21 | MME-AU | MoneyMe Ltd. | Half Year Result | Financials |
24-02-21 | FRI-AU | Finbar Group Limited | Half Year Result | Real Estate |
24-02-21 | OTW-AU | Over The Wire Holdings Ltd. | Half Year Result | Information Technology |
24-02-21 | LYL-AU | Lycopodium Limited | Half Year Result | Industrials |
24-02-21 | KSC-AU | K & S Corporation Limited | Half Year Result | Industrials |
24-02-21 | JHC-AU | Japara Healthcare Ltd | Half Year Result | Health Care |
24-02-21 | MAD-AU | Mader Group Ltd | Half Year Result | Industrials |
24-02-21 | NEU-AU | Neuren Pharmaceuticals Limited | Full Year Result | Health Care |
24-02-21 | KLL-AU | Kalium Lakes Ltd | Half Year Result | Materials |
24-02-21 | RFG-AU | Retail Food Group Limited | Half Year Result | Consumer Discretionary |
24-02-21 | SHJ-AU | Shine Justice Ltd. | Half Year Result | Consumer Discretionary |
24-02-21 | ITG-AU | Intega Group Ltd | Half Year Result | Industrials |
24-02-21 | MOZ-AU | Mosaic Brands Limited | Half Year Result | Consumer Discretionary |
24-02-21 | MWY-AU | Midway Ltd | Half Year Result | #NUM! |
25-02-21 | PPE-AU | People Infrastructure Ltd. | Half Year Result | Industrials |
25-02-21 | SCG-AU | Scentre Group | Full Year Result | Real Estate |
25-02-21 | APT-AU | Afterpay Limited | Half Year Result | Information Technology |
25-02-21 | RHC-AU | Ramsay Health Care Limited | Half Year Result | Health Care |
25-02-21 | TPG-AU | TPG Telecom Limited | n/a | Communication Services |
25-02-21 | REH-AU | Reece Limited | Half Year Result | Industrials |
25-02-21 | SGP-AU | Stockland | Half Year Result | Real Estate |
25-02-21 | QAN-AU | Qantas Airways Limited | Half Year Result | Industrials |
25-02-21 | A2M-AU | a2 Milk Company Ltd. | Half Year Result (P) | Consumer Staples |
25-02-21 | ALX-AU | Atlas Arteria | Full Year Result | Industrials |
25-02-21 | QUB-AU | Qube Holdings Ltd. | Half Year Result | Industrials |
25-02-21 | FLT-AU | Flight Centre Travel Group Limited | Half Year Result | Consumer Discretionary |
25-02-21 | Z1P-AU | Zip Co Ltd. | Half Year Result | Financials |
25-02-21 | ILU-AU | Iluka Resources Limited | Full Year Result | Materials |
25-02-21 | APX-AU | Appen Ltd. | Full Year Result | Information Technology |
25-02-21 | LNK-AU | Link Administration Holdings Ltd. | Half Year Result | Information Technology |
25-02-21 | GOZ-AU | Growthpoint Properties Australia | Half Year Result | Real Estate |
25-02-21 | HLS-AU | Healius Limited | Half Year Result | Health Care |
25-02-21 | RRL-AU | Regis Resources Limited | Half Year Result | Materials |
25-02-21 | DDR-AU | Dicker Data Limited | Full Year Result | Information Technology |
25-02-21 | AVN-AU | Aventus Group | Half Year Result | Real Estate |
25-02-21 | GXY-AU | Galaxy Resources Limited | Full Year Result | Materials |
25-02-21 | OBL-AU | Omni Bridgeway Ltd | Half Year Result | Financials |
25-02-21 | SFR-AU | Sandfire Resources Limited | Half Year Result | Materials |
25-02-21 | RMC-AU | Resimac Group Limited | Half Year Result | Financials |
25-02-21 | BVS-AU | Bravura Solutions Limited | Half Year Result | Information Technology |
25-02-21 | IFM-AU | Infomedia Ltd | Half Year Result | Information Technology |
25-02-21 | AEF-AU | Australian Ethical Investment Ltd | Half Year Result | Financials |
25-02-21 | SXL-AU | Southern Cross Media Group Limited | Half Year Result | Communication Services |
25-02-21 | WPP-AU | WPP AUNZ Limited | Full Year Result | Communication Services |
25-02-21 | AMI-AU | Aurelia Metals Limited | Half Year Result | Materials |
25-02-21 | WGN-AU | Wagners Holding Co. Ltd. | Half Year Result | Materials |
25-02-21 | SDG-AU | Sunland Group Limited | Half Year Result | Real Estate |
25-02-21 | NEW-AU | New Energy Solar Ltd. | Full Year Result | Utilities |
25-02-21 | ALG-AU | Ardent Leisure Group Ltd | Half Year Result | Consumer Discretionary |
25-02-21 | RIC-AU | Ridley Corporation Limited | Half Year Result | Consumer Staples |
25-02-21 | PFP-AU | Propel Funeral Partners Ltd. | Half Year Result | Consumer Discretionary |
25-02-21 | CLQ-AU | Clean Teq Holdings Limited | Half Year Result | Industrials |
25-02-21 | CAJ-AU | Capitol Health Limited | Half Year Result | Health Care |
25-02-21 | VVA-AU | Viva Leisure Ltd. | Half Year Result | Consumer Discretionary |
25-02-21 | AGI-AU | Ainsworth Game Technology Limited | Half Year Result | Consumer Discretionary |
25-02-21 | BWR-AU | Blackwall Property Trust | Half Year Result | Real Estate |
25-02-21 | AVJ-AU | Avjennings Limited | Half Year Result | Real Estate |
25-02-21 | IGL-AU | IVE Group Ltd. | Half Year Result | Communication Services |
25-02-21 | FWD-AU | Fleetwood Limited | Half Year Result | Consumer Discretionary |
25-02-21 | ALC-AU | Alcidion Group Limited | Half Year Result | Health Care |
25-02-21 | QIP-AU | Qantm Intellectual Property Ltd. | Half Year Result | Industrials |
25-02-21 | EP1-AU | E&P Financial Group Ltd. | Half Year Result | Financials |
25-02-21 | CDD-AU | Cardno Limited | Half Year Result | Industrials |
25-02-21 | PGL-AU | Prospa Group Ltd. | Half Year Result | Financials |
25-02-21 | AMX-AU | Aerometrex Ltd. | Half Year Result | Industrials |
25-02-21 | GTN-AU | GTN Ltd. | Half Year Result | Communication Services |
25-02-21 | HSN-AU | Hansen Technologies Limited | Half Year Result | Information Technology |
25-02-21 | SPL-AU | Starpharma Holdings Limited | Half Year Result | Health Care |
25-02-21 | PBP-AU | Probiotec Limited | Half Year Result | Health Care |
25-02-21 | PPC-AU | Peet Limited | Half Year Result | Real Estate |
25-02-21 | PBH-AU | PointsBet Holdings Ltd. | Half Year Result | Consumer Discretionary |
25-02-21 | CMW-AU | Cromwell Property Group | Half Year Result | Real Estate |
25-02-21 | OCL-AU | Objective Corporation Limited | Half Year Result | Information Technology |
25-02-21 | AKP-AU | Audio Pixels Holdings Limited | Full Year Result | Consumer Discretionary |
25-02-21 | ALK-AU | Alkane Resources Ltd | Half Year Result | Financials |
25-02-21 | MML-AU | Medusa Mining Limited | Half Year Result | Materials |
25-02-21 | VTH-AU | Vitalharvest Freehold Trust | Half Year Result | Real Estate |
25-02-21 | KAR-AU | Karoon Energy Ltd | Half Year Result | Energy |
25-02-21 | RED-AU | Red 5 Limited | Full Year Result | Materials |
